Ontario Veterinary College
Name | Expertise | Department |
---|---|---|
Craig Bailey | Neurophysiology, neuron morphology, brain development | BIOM |
Nuria Davis | BIOM | |
Giannina Descalzi | Chronic pain, circuits, gene regulation | BIOM |
Bettina Kalisch | Gene regulation, oxidative stress, Alzheimer’s | BIOM |
Melissa Perreault | Neuropsychiatric disorders, sex differences, neural oscillations | BIOM |
Tarek Saleh | Hormones, neuroprotection, stroke | BIOM |
Ian Tobias | Neurodevelopment, neural cell fate decision, transcriptional networks | BIOM |
Matthew Vickaryous | Regeneration, development, wound healing | BIOM |
Samantha Payne | Regeneration, wound healing, cell culture, animal models, nerves | BIOM |
Lee Niel | Companion animals, fear, aggression | POPM |
Patricia Turner | Toxicologic pathology, analgesia, animal welfare | PATHO |
Alex Chan | Neurocritical care, neuroimaging, neuromuscular diseases | Clinic Stud |
Fiona James | Epilepsy, electroencephalography, neuro-imaging | Clinic Stud |
Luis Gaitero | CNS inflammatory diseases, neurosurgery, neuro-oncology | Clinic Stud |
College of Biological Science
Name | Expertise | Department |
---|---|---|
Melanie Alpaugh | Huntington’s disease, blood-brain barrier, protein misfiling | MCB |
Andrew Bendall | Development, gene regulation | MCB |
Jasmin Lalonde | Neuropsychiatric disorders, patient-derived stem cell models, development, cancer neuroscience | MCB |
Nina Jones | Signal transduction, development, glioma | MCB |
Priyanka Pundir | Neuro-immune axis, inflammation, transgenic mouse models | MCB |
Shaun Sanders | Protein-lipid modifications, brain disorders, ion channels | MCB |
Angela Scott | Glial cell biology, neurodevelopment, neurological disease | MCB |
Terry Van Raay | Neurodevelopment, zebrafish, signalling | MCB |
John Vessey | Brain development | MCB |
Lori Ann Vallis | Whole body movement, gait and posture, vision, cognition, children, older adults | HHNS |
Leah Bent | Sensory, neuromuscular physiology, neural circuits | HHNS |
Mazyar Fallah | Eye movement, cognition, executive functions | HHNS |
David Ma | Omega fatty acids, brain health, Alzheimer’s | HHNS |
Geoffrey Power | Aging, muscle physiology, neuromuscular control | HHNS |
John Srbely | Biomechanics, neurophysiology, pain | HHNS |
John Zettel | Biomechanics, visuomotor control | HHNS |
Philip Millar | Sympathetic nervous system, neuro-cardiovascular control, blood pressure regulation | HHNS |
Sarah Alderman | Neurogenesis, stress, toxicology | IB |
Nicholas Bernier | Stress, neuroendocrine, appetite | IB |
Andreas Heyland | Hormone signalling, evolution, marine invertebrates | IB |
Frédéric Laberge | Evolution, neuroplasticity | IB |
Georgia Mason | Stress, animal welfare, captivity | IB |
Robert McLaughlin | Animal welfare, biodiversity | IB |
Amy Newman | Neuroendocrine system, neuroplasticity, behaviour | IB |
College of Social and Applied Human Sciences
Name | Expertise | Department |
---|---|---|
Naseem Al-Aidroos | Visual cognitive neuroscience, attention, working memory | PSYC |
Elena Choleris | Hormones, social behavior, learning and memory | PSYC |
Mark Fenske | Cognition, emotion and motivation | PSYC |
Christopher Fiacconi | Memory, perception, internal and external cues | PSYC |
Francesco Leri | Learning, memory, drugs | PSYC |
Harvey Marmurek | Memory, language, gambling, social cognition | PSYC |
Daniel Meegan | Applied cognition, environmental behaviour | PSYC |
Jennifer Murray | Drug abuse, learning, behaviour, interoception, motivation, sex differences | PSYC |
Lana Trick | Attention, memory, aging, collision risk and driving, visual-motor coordination | PSYC |
Boyer Winters | Cognition, learning and memory, Alzheimer’s, schizophrenia | PSYC |